Income and Rent Limits
Income Limits (2025)
| Household Size | Maximum Income Limit for 30% MFI* units | Maximum Income Limit for 40% MFII* units | Maximum Income Limit for 50% MFI* units | Maximum Income Limit for 60% MFI* units |
| 1 | $26,070 | $34,760 | $43,450 | $52,140 |
| 2 | $29,790 | $39,720 | $49,650 | $59,580 |
| 3 | $33,510 | $44,680 | $55,850 | $67,020 |
| 4 | $37,230 | $49,640 | $62,050 | $74,460 |
| 5 | $40,230 | $53,640 | $67,050 | $80,460 |
| 6 | $43,200 | $57,600 | $72,000 | $86,400 |
| 7 | $46,170 | $61,560 | $76,950 | $92,340 |
| * Median Family Income as published by the Department of Housing and Urban Development (HUD) | ||||
Rent Rates
** Rent rates are based on the 2025 HUD income and rent restriction maximum guidelines**
| Unit Type | Number of People | 30% Rents up to** | 40% Rents up to** | 50% Rents up to** | 60% Rents up to** |
| One Bedroom | 1-3 | $698 | $931 | $1,163 | $1,396 |
| Two Bedroom | 1-5 | $837 | $1,117 | $1,396 | $1,675 |
| Three Bedroom | 2-7 | $968 | $1,291 | $1,613 | $1,936 |
| ** Rent Maximums, may not indicate actual unit rent. Contact the property manager for more details on unit specific rents. Estimated rents includes all utilities except electricity usage, telephone, cable and internet. Rents typically raised annually. Rent increases regulated by HUD | |||||